Apr 2, 2025, Wed 2:35 AM (GMT -5:00) 
Performance   Report
From  Mar 3, 2025  To  Apr 1, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.19 kW12,463 kW1,429 MWh$ 601,5410 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW66,562 kWh$ 35,8760 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW62,340 kWh$ 33,6010 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW14,569 kWh$ 10,3440 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW64,111 kWh$ 34,5550 W/m²0 %
5 Keele, Vaughan 0 kW250 kW27,112 kWh$ 14,6130 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW59,063 kWh$ 31,8340 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW26,276 kWh$ 14,1620 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW59,543 kWh$ 17,7430 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW61,832 kWh$ 18,4250 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW56,880 kWh$ 16,9500 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW57,911 kWh$ 17,2570 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW57,925 kWh$ 17,2610 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW61,142 kWh$ 18,2200 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW57,456 kWh$ 17,1210 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW58,413 kWh$ 17,4070 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW8,385 kWh$ 4,595--0 %
17 Dewey 0 kW250 kW33,007 kWh$ 10,8590 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW17,998 kWh$ 5,9210 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW12,280 kWh$ 8,7550 W/m²0 %
20 Holtby, Brampton 0 kW500 kW47,013 kWh$ 25,3400 W/m²0 %
21 Keeler 0 kW250 kW26,358 kWh$ 8,6710 W/m²0 %
22 Lovell, Kingston 0 kW500 kW68,875 kWh$ 19,6290 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW68,900 kWh$ 20,5320 W/m²0 %
24 Kaladar 0 kW250 kW33,680 kWh$ 10,0360 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW11,636 kWh$ 8,2960 W/m²0 %
26 Midair, Brampton 0 kW500 kW59,310 kWh$ 31,9680 W/m²0 %
27 Orenda, Brampton 0 kW250 kW24,230 kWh$ 13,0590 W/m²0 %
28 Renfrew 0 kW500 kW61,995 kWh$ 24,6740 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,508 kWh$ 1,209--0 %
30 SunField - Baker 2 0 kW10.0 kW1,309 kWh$ 1,049--0 %
31 SunField - Bower 0 kW10.0 kW879 kWh$ 705--0 %
32 SunField - Bryce 0 kW10.0 kW1,579 kWh$ 1,266--0 %
33 WaterView, Mississauga 0 kW320 kW4,985 kWh$ 3,165--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW19,039 kWh$ 13,5740 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,632 kWh$ 1,309--0 %
36 SunField - Curran 1 0 kW10.0 kW1,603 kWh$ 1,285--0 %
37 SunField - Curran 2 0 kW10.0 kW1,566 kWh$ 1,255--0 %
38 SunField - Flynn 0 kW10.0 kW1,609 kWh$ 1,290--0 %
39 SunField - Goetz 0 kW10.0 kW0 kWh$ 0--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,585 kWh$ 1,270--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW982 kWh$ 787--0 %
42 SunField - Leveille 0 kW10.0 kW1,609 kWh$ 1,290--0 %
43 SunField - Musselman 0 kW10.0 kW1,578 kWh$ 1,265--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,482 kWh$ 1,188--0 %
45 SunField - Roussy 0 kW10.0 kW1,123 kWh$ 900--0 %
46 SunField - Runnals 0 kW10.0 kW1,551 kWh$ 1,243--0 %
47 SunField - Stephens 0 kW10.0 kW1,510 kWh$ 1,210--0 %
48 Vanastra, Clinton 0 kW240 kW30,916 kWh$ 22,0430 W/m²0 %
49 Panjetan, Markham 0 kW133 kW14,299 kWh$ 7,7070 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW23,901 kWh$ 12,8820 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW48,394 kWh$ 15,9210 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By