Nov 21, 2024, Thu 4:20 AM (GMT -5:00) 
Performance   Report
From  Oct 22, 2024  To  Nov 20, 2024
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW784,522 kWh$ 335,664121 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW38,403 kWh$ 20,6990 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW33,321 kWh$ 17,9600 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW8,725 kWh$ 6,1940 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW35,907 kWh$ 19,3530 W/m²0 %
5 Keele, Vaughan 0 kW250 kW16,104 kWh$ 8,6800 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW30,392 kWh$ 16,3810 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW15,391 kWh$ 8,2950 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW27,502 kWh$ 8,1950 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW26,571 kWh$ 7,9180 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW23,752 kWh$ 7,0780 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW22,740 kWh$ 6,7760 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW26,592 kWh$ 7,9240 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW27,496 kWh$ 8,1930 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW26,701 kWh$ 7,9570 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW26,627 kWh$ 7,9340 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW4,157 kWh$ 2,278--0 %
17 Dewey 0 kW250 kW22,789 kWh$ 7,4970 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW9,449 kWh$ 3,1080 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW6,188 kWh$ 4,4120 W/m²0 %
20 Holtby, Brampton 0 kW500 kW21,021 kWh$ 11,3300 W/m²0 %
21 Keeler 0 kW250 kW15,730 kWh$ 5,1750 W/m²0 %
22 Lovell, Kingston 0 kW500 kW51,947 kWh$ 14,8040 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW51,027 kWh$ 15,2050 W/m²0 %
24 Kaladar 0 kW250 kW25,077 kWh$ 7,4720 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW9,860 kWh$ 7,0300 W/m²0 %
26 Midair, Brampton 0 kW500 kW20,801 kWh$ 11,211121 W/m²0 %
27 Orenda, Brampton 0 kW250 kW13,654 kWh$ 7,3590 W/m²0 %
28 Renfrew 0 kW500 kW36,162 kWh$ 14,3920 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW930 kWh$ 745--0 %
30 SunField - Baker 2 0 kW10.0 kW390 kWh$ 313--0 %
31 SunField - Bower 0 kW10.0 kW871 kWh$ 698--0 %
32 SunField - Bryce 0 kW10.0 kW975 kWh$ 781--0 %
33 WaterView, Mississauga 0 kW320 kW19,253 kWh$ 12,225--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW11,718 kWh$ 8,3540 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW891 kWh$ 714--0 %
36 SunField - Curran 1 0 kW10.0 kW973 kWh$ 780--0 %
37 SunField - Curran 2 0 kW10.0 kW933 kWh$ 748--0 %
38 SunField - Flynn 0 kW10.0 kW997 kWh$ 799--0 %
39 SunField - Goetz 0 kW10.0 kW925 kWh$ 741--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW965 kWh$ 774--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW860 kWh$ 689--0 %
42 SunField - Leveille 0 kW10.0 kW1,242 kWh$ 996--0 %
43 SunField - Musselman 0 kW10.0 kW947 kWh$ 759--0 %
44 SunField - Tolsma-O 0 kW10.0 kW817 kWh$ 655--0 %
45 SunField - Roussy 0 kW10.0 kW530 kWh$ 424--0 %
46 SunField - Runnals 0 kW10.0 kW950 kWh$ 761--0 %
47 SunField - Stephens 0 kW10.0 kW946 kWh$ 758--0 %
48 Vanastra, Clinton 0 kW240 kW17,590 kWh$ 12,5410 W/m²0 %
49 Panjetan, Markham 0 kW133 kW8,360 kWh$ 4,5050 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW11,642 kWh$ 6,2750 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW26,733 kWh$ 8,7950 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By