Oct 30, 2024, Wed 7:14 PM (GMT -5:00) 
Performance   Report
From  Sep 30, 2024  To  Oct 29, 2024
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 1.07 kW12,463 kW1,402 MWh$ 594,4661 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW63,940 kWh$ 34,4630 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW56,016 kWh$ 30,1920 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW13,696 kWh$ 9,7240 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW60,202 kWh$ 32,4480 W/m²0 %
5 Keele, Vaughan 0 kW250 kW28,166 kWh$ 15,1810 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW52,016 kWh$ 28,0360 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW26,894 kWh$ 14,4960 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW59,009 kWh$ 17,5840 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW58,743 kWh$ 17,5050 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW52,495 kWh$ 15,6430 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW54,312 kWh$ 16,1850 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW57,342 kWh$ 17,0880 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW58,867 kWh$ 17,5420 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW57,316 kWh$ 17,0800 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW57,109 kWh$ 17,0180 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW6,962 kWh$ 3,814--0 %
17 Dewey 0 kW250 kW32,391 kWh$ 10,6560 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW20,641 kWh$ 6,7900 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW10,800 kWh$ 7,7000 W/m²0 %
20 Holtby, Brampton 0 kW500 kW37,396 kWh$ 20,1560 W/m²0 %
21 Keeler 0 kW250 kW24,938 kWh$ 8,2040 W/m²0 %
22 Lovell, Kingston 0 kW500 kW69,856 kWh$ 19,9090 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW66,852 kWh$ 19,9210 W/m²0 %
24 Kaladar 0 kW250 kW35,551 kWh$ 10,5940 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW13,662 kWh$ 9,7400 W/m²0 %
26 Midair, Brampton 0 kW500 kW56,310 kWh$ 30,3510 W/m²0 %
27 Orenda, Brampton 0 kW250 kW23,961 kWh$ 12,9150 W/m²0 %
28 Renfrew 0 kW500 kW60,288 kWh$ 23,9940 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,682 kWh$ 1,348--0 %
30 SunField - Baker 2 0 kW10.0 kW857 kWh$ 687--0 %
31 SunField - Bower 0 kW10.0 kW1,535 kWh$ 1,231--0 %
32 SunField - Bryce 0 kW10.0 kW1,787 kWh$ 1,432--0 %
33 WaterView, Mississauga 0.90 kW320 kW33,757 kWh$ 21,435--0 %
34 Champ. Mushroom, Moose Crk 0.03 kW200 kW16,686 kWh$ 11,8970 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,752 kWh$ 1,405--0 %
36 SunField - Curran 1 0 kW10.0 kW1,757 kWh$ 1,408--0 %
37 SunField - Curran 2 0 kW10.0 kW1,841 kWh$ 1,476--0 %
38 SunField - Flynn 0 kW10.0 kW1,816 kWh$ 1,456--0 %
39 SunField - Goetz 0 kW10.0 kW1,736 kWh$ 1,392--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,772 kWh$ 1,421--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,752 kWh$ 1,405--0 %
42 SunField - Leveille 0 kW10.0 kW1,949 kWh$ 1,563--0 %
43 SunField - Musselman 0 kW10.0 kW1,834 kWh$ 1,470--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,588 kWh$ 1,273--0 %
45 SunField - Roussy 0 kW10.0 kW1,192 kWh$ 955--0 %
46 SunField - Runnals 0 kW10.0 kW1,869 kWh$ 1,498--0 %
47 SunField - Stephens 0 kW10.0 kW1,859 kWh$ 1,491--0 %
48 Vanastra, Clinton 0 kW240 kW28,029 kWh$ 19,9840 W/m²0 %
49 Panjetan, Markham 0 kW133 kW14,587 kWh$ 7,8620 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW19,703 kWh$ 10,6190 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW45,002 kWh$ 14,8050 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By