Nov 23, 2024, Sat 8:29 AM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 84 kW6,009 kW48,273 MWh$ 27,637,94048,273 MWh
1 École secondaire catholique Paul-Desmarais 9.02 kW227 kW4 %1,183 MWh$ 141,9131,183 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 0.34 kW10.0 kW3 %119,634 kWh$ 47,374119,634 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0.51 kW10.0 kW5 %80,119 kWh$ 31,72780,119 kWh
7 2129 Arch - Arch Street PS 0 kW65.0 kW0 %537,010 kWh$ 382,887537,010 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 0 kW180 kW0 %1,202 MWh$ 144,2811,202 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 3.10 kW150 kW2 %1,763 MWh$ 546,5361,763 MWh
14 Bishop Macdonell CHS 0.37 kW10.0 kW4 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 0.36 kW10.0 kW4 %148,219 kWh$ 118,871148,219 kWh
18 3810 Sixth - Blossom Park PS 0.21 kW50.0 kW0 %492,614 kWh$ 351,233492,614 kWh
19 Branksome Hall 0.24 kW3.0 kW8 %50,849 kWh$ 40,67950,849 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 2.44 kW30.0 kW8 %364,680 kWh$ 260,016364,680 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,201 kWh$ 8,16010,201 kWh
31 École publique de la Découverte 0 kW10.0 kW0 %111,474 kWh$ 89,402111,474 kWh
32 École élémentaire catholique de la Découverte 0.45 kW10.0 kW4 %134,740 kWh$ 73,972134,740 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 0.19 kW10.0 kW2 %253,848 kWh$ 203,585253,848 kWh
35 Durham College 0 kW70.0 kW0 %1,126 MWh$ 901,1911,126 MWh
36 Earl of March SS 0.23 kW10.0 kW2 %145,320 kWh$ 116,546145,320 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0.13 kW10.0 kW1 %122,712 kWh$ 67,369122,712 kWh
38 École St-Denis 0 kW10.0 kW0 %132,749 kWh$ 106,464132,749 kWh
39 Édouard-Bond 0.22 kW10.0 kW2 %105,825 kWh$ 41,906105,825 kWh
40 É.s.c. Champlain 0.03 kW10.0 kW0 %130,645 kWh$ 104,777130,645 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 1.38 kW10.0 kW14 %151,566 kWh$ 121,555151,566 kWh
44 Forest Glen Public School 0.02 kW10.0 kW0 %157,989 kWh$ 126,707157,989 kWh
45 Forest Heights Collegiate 0.40 kW10.0 kW4 %143,128 kWh$ 114,788143,128 kWh
46 Francis Liberman 7.32 kW180 kW4 %756,093 kWh$ 83,170756,093 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 2.97 kW74.0 kW4 %1,011 MWh$ 721,1051,011 MWh
49 George-Étienne-Cartier 0.20 kW10.0 kW2 %81,442 kWh$ 31,27381,442 kWh
50 École élémentaire catholique Bernard-Grandmaître 0.08 kW10.0 kW1 %130,664 kWh$ 71,734130,664 kWh
51 2625 Draper - Grant Alternative PS 1.56 kW35.0 kW4 %460,505 kWh$ 328,339460,505 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 0.51 kW6.0 kW9 %87,943 kWh$ 9,67387,943 kWh
56 Hillcrest Community School 0.45 kW10.0 kW5 %119,876 kWh$ 96,140119,876 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 0.25 kW10.0 kW2 %93,709 kWh$ 35,98493,709 kWh
61 Jean Vanier Catholic High School 0 kW6.8 kW0 %67,795 kWh$ 54,37167,795 kWh
62 Jean Vanier Catholic Secondary School 3.00 kW216 kW1 %1,467 MWh$ 176,0111,467 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 2.00 kW180 kW1 %1,314 MWh$ 157,7321,314 MWh
66 Monsignor Percy Johnson CSS 8.00 kW120 kW7 %797,246 kWh$ 95,669797,246 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 0.39 kW20.0 kW2 %187,938 kWh$ 64,838187,938 kWh
68 Kew Beach Junior P.S 0.60 kW20.0 kW3 %177,268 kWh$ 126,391177,268 kWh
69 Kipling Collegiate Institute 1.40 kW40.0 kW3 %418,740 kWh$ 298,561418,740 kWh
70 St.Maximilian Kolbe C.H.S. 0.02 kW5.0 kW0 %66,713 kWh$ 53,50466,713 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 0.20 kW10.0 kW2 %116,642 kWh$ 64,036116,642 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 0.13 kW10.0 kW1 %103,146 kWh$ 56,627103,146 kWh
74 Lincoln Heights Public School 0.30 kW10.0 kW3 %147,895 kWh$ 118,611147,895 kWh
75 Longfields-Davidson Heights SS 0.21 kW10.0 kW2 %151,799 kWh$ 121,742151,799 kWh
76 Our Lady of Lourdes CS 0.20 kW10.0 kW2 %152,715 kWh$ 122,477152,715 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 0.17 kW10.0 kW2 %80,579 kWh$ 30,94280,579 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0.01 kW10.0 kW0 %105,805 kWh$ 84,855105,805 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 0.15 kW10.0 kW2 %119,933 kWh$ 65,843119,933 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 0.22 kW10.0 kW2 %119,870 kWh$ 96,135119,870 kWh
87 Nepean HS 0.18 kW10.0 kW2 %132,384 kWh$ 106,172132,384 kWh
88 Niagara College Welland Campus 3.75 kW95.0 kW4 %1,523 MWh$ 1,085,8511,523 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %500,713 kWh$ 172,745500,713 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %0 kWh$ 00 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 0 kW24.0 kW0 %133,918 kWh$ 107,402133,918 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 0.13 kW10.0 kW1 %116,409 kWh$ 93,359116,409 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 3.34 kW120 kW3 %959,200 kWh$ 683,909959,200 kWh
97 Collège catholique Mer Bleue 11.3 kW295 kW4 %1,397 MWh$ 167,6861,397 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 3.66 kW100 kW4 %1,152 MWh$ 821,2381,152 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 1.20 kW20.0 kW6 %236,244 kWh$ 168,442236,244 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %14,254 kWh$ 11,40314,254 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 7.58 kW150 kW5 %1,959 MWh$ 1,396,6051,959 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 0.21 kW10.0 kW2 %150,105 kWh$ 120,384150,105 kWh
113 St Anthony's School 0 kW10.0 kW0 %142,818 kWh$ 114,539142,818 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 0 kW35.0 kW0 %288,658 kWh$ 231,503288,658 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 0.28 kW3.2 kW9 %44,541 kWh$ 35,63244,541 kWh
124 Terre-des-Jeunes 0.20 kW10.0 kW2 %83,829 kWh$ 32,19083,829 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 0.12 kW10.0 kW1 %90,376 kWh$ 34,70490,376 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 0.66 kW40.0 kW2 %280,475 kWh$ 199,978280,475 kWh
129 Victoria Terrace PS 0.10 kW10.0 kW1 %125,860 kWh$ 100,939125,860 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 0.24 kW10.0 kW2 %162,471 kWh$ 130,301162,471 kWh
132 WCI - Reduce The Juice - Wall Array 0.03 kW4.0 kW1 %35,884 kWh$ 28,77935,884 kWh
133 West Carleton SS 0.29 kW10.0 kW3 %146,585 kWh$ 117,560146,585 kWh
134 Sir Wilfrid Laurier SS 0.41 kW10.0 kW4 %148,206 kWh$ 118,860148,206 kWh
135 Yorkdale Secondary School 0.46 kW9.8 kW5 %122,274 kWh$ 98,063122,274 kWh
136 York Street PS 0.30 kW10.0 kW3 %158,748 kWh$ 127,315158,748 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By