Oct 16, 2024, Wed 8:20 AM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 124 kW6,009 kW48,066 MWh$ 27,540,27248,066 MWh
1 École secondaire catholique Paul-Desmarais 23.4 kW227 kW10 %1,160 MWh$ 139,2221,160 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 0.45 kW10.0 kW5 %118,839 kWh$ 47,060118,839 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0 kW10.0 kW0 %79,311 kWh$ 31,40779,311 kWh
7 2129 Arch - Arch Street PS 4.65 kW65.0 kW7 %532,572 kWh$ 379,724532,572 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 0 kW180 kW0 %1,202 MWh$ 144,2811,202 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 0 kW150 kW0 %1,757 MWh$ 544,7831,757 MWh
14 Bishop Macdonell CHS 0.23 kW10.0 kW2 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 0.23 kW10.0 kW2 %147,180 kWh$ 118,038147,180 kWh
18 3810 Sixth - Blossom Park PS 0 kW50.0 kW0 %488,443 kWh$ 348,259488,443 kWh
19 Branksome Hall 0.05 kW3.0 kW2 %50,561 kWh$ 40,44950,561 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 1.56 kW30.0 kW5 %362,524 kWh$ 258,479362,524 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,201 kWh$ 8,16010,201 kWh
31 École publique de la Découverte 0 kW10.0 kW0 %111,354 kWh$ 89,305111,354 kWh
32 École élémentaire catholique de la Découverte 0.41 kW10.0 kW4 %133,729 kWh$ 73,416133,729 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 0.36 kW10.0 kW4 %253,312 kWh$ 203,156253,312 kWh
35 Durham College 0 kW70.0 kW0 %1,120 MWh$ 895,9171,120 MWh
36 Earl of March SS 0.95 kW10.0 kW9 %144,363 kWh$ 115,779144,363 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0.60 kW10.0 kW6 %121,978 kWh$ 66,965121,978 kWh
38 École St-Denis 0 kW10.0 kW0 %132,749 kWh$ 106,464132,749 kWh
39 Édouard-Bond 0.27 kW10.0 kW3 %104,994 kWh$ 41,577104,994 kWh
40 É.s.c. Champlain 0.19 kW10.0 kW2 %129,848 kWh$ 104,138129,848 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 0.68 kW10.0 kW7 %150,802 kWh$ 120,943150,802 kWh
44 Forest Glen Public School 0.04 kW10.0 kW0 %157,024 kWh$ 125,933157,024 kWh
45 Forest Heights Collegiate 0.27 kW10.0 kW3 %142,183 kWh$ 114,030142,183 kWh
46 Francis Liberman 2.02 kW180 kW1 %747,423 kWh$ 82,216747,423 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 9.08 kW74.0 kW12 %1,004 MWh$ 715,6171,004 MWh
49 George-Étienne-Cartier 0.78 kW10.0 kW8 %80,523 kWh$ 30,92080,523 kWh
50 École élémentaire catholique Bernard-Grandmaître 1.58 kW10.0 kW16 %129,668 kWh$ 71,187129,668 kWh
51 2625 Draper - Grant Alternative PS 0 kW35.0 kW0 %455,951 kWh$ 325,092455,951 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 1.12 kW6.0 kW19 %87,290 kWh$ 9,60187,290 kWh
56 Hillcrest Community School 0.07 kW10.0 kW1 %119,014 kWh$ 95,448119,014 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 0.80 kW10.0 kW8 %92,703 kWh$ 35,59792,703 kWh
61 Jean Vanier Catholic High School 0.61 kW6.8 kW9 %67,449 kWh$ 54,09467,449 kWh
62 Jean Vanier Catholic Secondary School 1.00 kW216 kW0 %1,462 MWh$ 175,4161,462 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 0 kW180 kW0 %1,309 MWh$ 157,1241,309 MWh
66 Monsignor Percy Johnson CSS 3.00 kW120 kW3 %788,243 kWh$ 94,589788,243 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 0.34 kW20.0 kW2 %186,026 kWh$ 64,178186,026 kWh
68 Kew Beach Junior P.S 0 kW20.0 kW0 %176,424 kWh$ 125,790176,424 kWh
69 Kipling Collegiate Institute 3.20 kW40.0 kW8 %415,537 kWh$ 296,277415,537 kWh
70 St.Maximilian Kolbe C.H.S. 0.02 kW5.0 kW0 %66,713 kWh$ 53,50466,713 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 1.31 kW10.0 kW13 %115,707 kWh$ 63,522115,707 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 0.06 kW10.0 kW1 %102,444 kWh$ 56,241102,444 kWh
74 Lincoln Heights Public School 0.19 kW10.0 kW2 %146,857 kWh$ 117,779146,857 kWh
75 Longfields-Davidson Heights SS 0.26 kW10.0 kW3 %150,788 kWh$ 120,931150,788 kWh
76 Our Lady of Lourdes CS 0.17 kW10.0 kW2 %152,131 kWh$ 122,009152,131 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 1.33 kW10.0 kW13 %79,817 kWh$ 30,64979,817 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %105,709 kWh$ 84,778105,709 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 0.75 kW10.0 kW7 %119,013 kWh$ 65,338119,013 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 1.19 kW10.0 kW12 %118,889 kWh$ 95,349118,889 kWh
87 Nepean HS 0.15 kW10.0 kW1 %131,630 kWh$ 105,567131,630 kWh
88 Niagara College Welland Campus 2.40 kW95.0 kW3 %1,513 MWh$ 1,078,8651,513 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %496,996 kWh$ 171,463496,996 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %0 kWh$ 00 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 0 kW24.0 kW0 %133,918 kWh$ 107,402133,918 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 0.68 kW10.0 kW7 %115,635 kWh$ 92,739115,635 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 0.83 kW120 kW1 %946,500 kWh$ 674,854946,500 kWh
97 Collège catholique Mer Bleue 18.4 kW295 kW6 %1,372 MWh$ 164,6751,372 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 11.7 kW100 kW12 %1,142 MWh$ 814,2171,142 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0.04 kW20.0 kW0 %235,287 kWh$ 167,759235,287 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0.25 kW1.0 kW25 %14,166 kWh$ 11,33214,166 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 19.0 kW150 kW13 %1,941 MWh$ 1,384,2601,941 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 0.44 kW10.0 kW4 %149,199 kWh$ 119,657149,199 kWh
113 St Anthony's School 0 kW10.0 kW0 %142,818 kWh$ 114,539142,818 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 0.12 kW35.0 kW0 %287,376 kWh$ 230,475287,376 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 0 kW3.2 kW0 %44,249 kWh$ 35,39944,249 kWh
124 Terre-des-Jeunes 0.40 kW10.0 kW4 %82,897 kWh$ 31,83282,897 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 1.40 kW10.0 kW14 %89,409 kWh$ 34,33289,409 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 0.48 kW40.0 kW1 %278,400 kWh$ 198,499278,400 kWh
129 Victoria Terrace PS 0.16 kW10.0 kW2 %125,010 kWh$ 100,258125,010 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 0.76 kW10.0 kW8 %161,692 kWh$ 129,676161,692 kWh
132 WCI - Reduce The Juice - Wall Array 1.62 kW4.0 kW40 %35,501 kWh$ 28,47235,501 kWh
133 West Carleton SS 0.83 kW10.0 kW8 %145,505 kWh$ 116,694145,505 kWh
134 Sir Wilfrid Laurier SS 0.48 kW10.0 kW5 %147,141 kWh$ 118,006147,141 kWh
135 Yorkdale Secondary School 0.07 kW9.8 kW1 %121,394 kWh$ 97,357121,394 kWh
136 York Street PS 0.24 kW10.0 kW2 %157,778 kWh$ 126,538157,778 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By